
Connection Elements
Couplings and Bell Housings
Fittings, quick couplings, couplings and bell housings, ball valves, hoses and tubes. Choose the right thread and pressure class for a leak-free, service-friendly circuit.

Coupling and Bell Housings
This SETCO family covers 41 models in 3 series. Type a part number to search the tables, and request a quote straight from the row.
- Power
- 1.1–45kW
ISO Type pump-motor bell housings
12 models| Code | kW | Ømm | Ømm | Quote |
|---|---|---|---|---|
| Code | ||||
| M A 30 080 P | 5.5 - 7.5 | 300 | 80 | + |
| M B 35 080 P | 11 - 22 | 350 | 80 | + |
| M A 40 080 P | 30-37 | 400 | 80 | + |
| C B 45 R 1080 P | 45 | 450 | 80 | + |
| M A 30 100 B | 5.5 - 7.5 | 300 | 100 | + |
| M B 35 100 B | 11 - 22 | 350 | 100 | + |
| M A 40 100 B | 30-37 | 400 | 100 | + |
| M B 35 125 M | 11 - 22 | 350 | 125 | + |
| M A 40 125 M | 30-37 | 400 | 125 | + |
| C B 45 R 1125 M | 45 | 450 | 125 | + |
| M A 40 140 L | 30-37 | 400 | 140 | + |
| C B 45 R 1140 L | 45 | 450 | 140 | + |
SAE Pump-motor flexible intermediate couplings
20 models| Code | Size | Quote | ||||
|---|---|---|---|---|---|---|
| Motor | Intermediate | Pump | Pump Shaftmm | Motor PowerkW | Motor Shaftmm | |
| 0424 | S-04 | 04P090L032 G | 12.7 | 1.1 – 1.5 | DK-24 | + |
| 0528 | S-05 | 05P090L032 G | 12.7 | 2.2 – 4 | DK-28 | + |
| 0528 | S-05 | 05P260L045 G | 19.05 | 2.2 – 4 | DK-28 | + |
| 0738 | S-07 | 07P260L045 G | 19.05 | 5.5 – 7.5 | DK-38 | + |
| 1042 | S-10 | 10P260L045 G | 19.05 | 11 – 15 | DK-42 | + |
| 0528 | S-05 | 05P330L046 G | 22.22 | 2.2 – 4 | DK-28 | + |
| 0738 | S-07 | 07P330L046 G | 22.22 | 5.5 – 7.5 | DK-38 | + |
| 1042 | S-10 | 10P330L046 G | 22.22 | 11 – 15 | DK-42 | + |
| 1048 | S-10 | 10P330L046 G | 22.22 | 18.5 – 22 | DK-48 | + |
| 1055 | S-10 | 10P330L046 G | 22.22 | 30-37 | DK-55 | + |
| 1042 | S-10 | 10P450L063 G | 31.75 | 11 – 15 | DK-42 | + |
| 1048 | S-10 | 10P450L063 G | 31.75 | 18.5 – 22 | DK-48 | + |
| 1055 | S-10 | 10P450L063 G | 31.75 | 30-37 | DK-55 | + |
| 1060 | S-10 | 10P450L063 G | 31.75 | 45 | DK-60 | + |
| 1042 | S-10 | 10P500L074 G | 34.9 | 11 – 15 | DK-42 | + |
| 1048 | S-10 | 10P500L074 G | 34.9 | 18.5 – 22 | DK-48 | + |
| 1055 | S-10 | 10P500L074 G | 34.9 | 30-37 | DK-55 | + |
| 1060 | S-10 | 10P500L074 G | 34.9 | 45 | DK-60 | + |
| 1055 | S-10 | 10P540L073G | 38.1 | 30-37 | DK-55 | + |
| 1060 | S-10 | 10P540L073 G | 38.1 | 45 | DK-60 | + |
Request a quote for this category
Our engineers will send datasheets, lead times and prices for stocked products and the brands we represent within one business day.
Subject: Couplings and Bell Housings