Hydraulic and electric hose reels and cable reels that guide hoses and cables neatly along telescopic booms.

Electric Hose Reels
This DEMAC family covers 13 models in 3 series. Type a part number to search the tables, and request a quote straight from the row.
- Pressure
- up to 275bar
Single way electric hose reel
4 models| Code | Diametermm | Cable cross-section | Hose type | Working pressurebar | m | Max.Voltage / Current(V / A) | Quote |
|---|
| A1D3401445M | 340 | 2*1,5 mm ² | 1/4" - B1 | 275 | 4.5 | 75 V / 5 AM | + |
|---|
| A1D4701410M | 470 | 2*1,5 mm ² | 1/4" - B1 | 275 | 10 | 75 V / 5 AM | + |
|---|
| A1D5201414M | 520 | 2*1,5 mm ² | 1/4" - B1 | 275 | 14.5 | 75 V / 5 AM | + |
|---|
| A1D5701417M | 570 | 2*1,5 mm ² | 1/4" - B1 | 275 | 17.5 | 75 V / 5 AM | + |
|---|
Two way electric hose reel
4 models| Code | Diametermm | Hose type | Working pressurebar | Hose length | Quote |
|---|
| Hose type | Totalm | Usablem |
|---|
| AGD/S 700 | 700 | 5/16" - R7 | 212 | 20.0 | 19.5 | + |
|---|
| AGD/S 700 | 700 | 5/16" - R7 | 212 | 23.0 | 22.5 | + |
|---|
| AGD/S 800 | 800 | 5/16" - R7 | 212 | 24.5 | 24.0 | + |
|---|
| AGD/S 800 | 800 | 5/16" - R7 | 212 | 29.5 | 29.0 | + |
|---|
Four way electric hose reel
5 models| Code | Diametermm | Hose type | Working pressurebar | Hose length | Quote |
|---|
| Hose type | Totalm | Usablem |
|---|
| AGD/S 470 | 470 | 3/8" - B1 | 212 | 10.1 | 9.6 | + |
|---|
| AGD/S 650 | 650 | 3/8" - B1 | 212 | 19.5 | 19.0 | + |
|---|
| AGD/S 650 | 650 | 3/8" - B1 | 212 | 20.0 | 19.5 | + |
|---|
| AGD/S 800 | 800 | 3/8" - B1 | 212 | 24.5 | 24.0 | + |
|---|
| AGD/S 800 | 800 | 3/8" - B1 | 212 | 29.5 | 29.0 | + |
|---|
Request a quote for this category
Our engineers will send datasheets, lead times and prices for stocked products and the brands we represent within one business day.
Subject: Electric Hose Reels
Request a Quote