Hydraulic and electric hose reels and cable reels that guide hoses and cables neatly along telescopic booms.

Hydraulic Hose Reels
This DEMAC family covers 48 models in 4 series. Type a part number to search the tables, and request a quote straight from the row.
- Pressure
- up to 310bar
- Flow
- 40–80l/min
Hydraulic 2-way (3/8") hose reels
15 models| Reel diametermm | Hose type | Hose-Fitting Type | Hose length | Hose Working pressure.bar | Flow ratel/min | Quote |
|---|
| Totalm | Usablem |
|---|
| AGD/S 270* | TWIN B1-3/8" | M20X1.5 | 3 | 2.7 | 225 | 40 | + |
|---|
| AGD/S 295* | TWIN B1-3/8" | M20X1.5 | 3.6 | 3.3 | 225 | 40 | + |
|---|
| AGD/S 320* | TWIN B1-3/8" | M20X1.5 | 4.5 | 4.2 | 225 | 40 | + |
|---|
| AGD/S 400 | TWIN B1-3/8" | M20X1.5 | 6 | 5.7 | 225 | 40 | + |
|---|
| AGD/S 470 | TWIN B1-3/8" | M20X1.5 | 8 | 7.7 | 225 | 40 | + |
|---|
| AGD/S 470 | TWIN B1-3/8" | M20X1.5 | 10 | 9.7 | 225 | 40 | + |
|---|
| AGD/S 520 | TWIN B1-3/8" | M20X1.5 | 12 | 11.7 | 225 | 40 | + |
|---|
| AGD/S 570 | TWIN B1-3/8" | M20X1.5 | 14 | 13 | 225 | 40 | + |
|---|
| AGD/S 600 | TWIN B1-3/8" | M20X1.5 | 16 | 15.5 | 225 | 40 | + |
|---|
| AGD/S 650 | TWIN B1-3/8" | M20X1.5 | 17.5 | 17 | 225 | 40 | + |
|---|
| AGD/S 700 | TWIN B1-3/8" | M20X1.5 | 20 | 19.5 | 225 | 40 | + |
|---|
| AGD/S 700 | TWIN B1-3/8" | M20X1.5 | 21 | 20.5 | 225 | 40 | + |
|---|
| AGD/S 800 | TWIN B1-3/8" | M20X1.5 | 26 | 25 | 225 | 40 | + |
|---|
| AGD/S 900 | TWIN B1-3/8" | M20X1.5 | 34 | 33 | 225 | 40 | + |
|---|
| AGD/S 1000 | TWIN B1-3/8" | M20X1.5 | 36 | 35 | 225 | 40 | + |
|---|
Hydraulic 2-way (1/2") hose reels
13 models| Reel diametermm | Hose type | Hose-Fitting Type | Hose length | Hose Working pressure.bar | Flow ratel/min | Quote |
|---|
| Totalm | Usablem |
|---|
| AGD/S 370 | TWIN B2 1/2" | M24X1.5 | 3.5 | 3 | 310 | 60 | + |
|---|
| AGD/S 400 | TWIN B2 1/2" | M24X1.5 | 4.5 | 4 | 310 | 60 | + |
|---|
| AGD/S 470 | TWIN B2 1/2" | M24X1.5 | 6 | 5.5 | 310 | 60 | + |
|---|
| AGD/S 470 | TWIN B2 1/2" | M24X1.5 | 8 | 7.5 | 310 | 60 | + |
|---|
| AGD/S 570 | TWIN B2 1/2" | M24X1.5 | 10 | 9.5 | 310 | 60 | + |
|---|
| AGD/S 600 | TWIN B2 1/2" | M24X1.5 | 12 | 11.5 | 310 | 60 | + |
|---|
| AGD/S 650 | TWIN B2 1/2" | M24X1.5 | 14 | 13.5 | 310 | 60 | + |
|---|
| AGD/S 700 | TWIN B2 1/2" | M24X1.5 | 16 | 15.5 | 310 | 60 | + |
|---|
| AGD/S 700 | TWIN B2 1/2" | M24X1.5 | 18 | 17.5 | 310 | 60 | + |
|---|
| AGD/S 800 | TWIN B2 1/2" | M24X1.5 | 18 | 17.5 | 310 | 60 | + |
|---|
| AGD/S 800 | TWIN B2 1/2" | M24X1.5 | 21 | 20 | 310 | 60 | + |
|---|
| AGD/S 900 | TWIN B2 1/2" | M24X1.5 | 28 | 27 | 310 | 60 | + |
|---|
| AGD/S 1000 | TWIN B2 1/2" | M24X1.5 | 35 | 34 | 310 | 60 | + |
|---|
AG.19 Series 2-way hose reels (80 lt)
4 models| Reel diametermm | Hose type | Hose-Fitting Type | Hose length | Hose Working pressure.bar | Flow ratel/min | Quote |
|---|
| Totalm | Usablem |
|---|
| AGD/S 700 | TWIN B3 5/8" | M30X2 | 13 | 12.5 | 250 | 80 | + |
|---|
| AGD/S 800 | TWIN B3 5/8" | M30X2 | 17.5 | 16.5 | 250 | 80 | + |
|---|
| AGD/S 800 | TWIN B3 5/8" | M30X2 | 19 | 18 | 250 | 80 | + |
|---|
| AGD/S 900 | TWIN B3 5/8" | M30X2 | 23 | 22 | 250 | 80 | + |
|---|
Hydraulic 4-way (3/8'') hose reels
16 models| Reel diametermm | Hose type | Hose-Fitting Type | Hose length | Hose Working pressure.bar | Flow ratel/min | Quote |
|---|
| Totalm | Usablem |
|---|
| A4D/S 370 | TWIN-B1-3/8" | M20X1.5 | 4.5 | 4.2 | 225 | 40 | + |
|---|
| A4D/S 400 | TWIN-B1-3/8" | M20X1.5 | 5.6 | 5.3 | 225 | 40 | + |
|---|
| A4D/S 420 | TWIN-B1-3/8" | M20X1.5 | 6.7 | 6.2 | 225 | 40 | + |
|---|
| A4D/S 470 | TWIN-B1-3/8" | M20X1.5 | 9.5 | 9 | 225 | 40 | + |
|---|
| A4D/S 520 | TWIN-B1-3/8" | M20X1.5 | 11.2 | 10.7 | 225 | 40 | + |
|---|
| A4D/S 570 | TWIN-B1-3/8" | M20X1.5 | 13.5 | 13 | 225 | 40 | + |
|---|
| A4D/S 600 | TWIN-B1-3/8" | M20X1.5 | 16 | 15.5 | 225 | 40 | + |
|---|
| A4D/S 700 | TWIN-B1-3/8" | M20X1.5 | 20 | 19.5 | 225 | 40 | + |
|---|
| A4D/S 420 | TWIN-B2-1/2" | M24X1.5 | 4.7 | 4.2 | 310 | 60 | + |
|---|
| A4D/S 470 | TWIN-B2-1/2" | M24X1.5 | 7.5 | 7 | 310 | 60 | + |
|---|
| A4D/S 520 | TWIN-B2-1/2" | M24X1.5 | 9 | 8.5 | 310 | 60 | + |
|---|
| A4D/S 570 | TWIN-B2-1/2" | M24X1.5 | 10.7 | 10.2 | 310 | 60 | + |
|---|
| A4D/S 600 | TWIN-B2-1/2" | M24X1.5 | 12.5 | 12 | 310 | 60 | + |
|---|
| A4D/S 650 | TWIN-B2-1/2" | M24X1.5 | 14.5 | 14 | 310 | 60 | + |
|---|
| A4D/S 700 | TWIN-B2-1/2" | M24X1.5 | 16 | 15.5 | 310 | 60 | + |
|---|
| A4D/S 800 | TWIN-B2-1/2" | M24X1.5 | 21 | 20 | 310 | 60 | + |
|---|
Request a quote for this category
Our engineers will send datasheets, lead times and prices for stocked products and the brands we represent within one business day.
Subject: Hydraulic Hose Reels
Request a Quote