Steering units
10 models| ModelSTA | Displacementcc/rev | Pressurebar | CentreFront | Quote |
|---|---|---|---|---|
| STA-FRONT 50 1/2 | 50 | 140 | FRONT | + |
| STA-FRONT 80 1/2 | 80 | 140 | FRONT | + |
| STA-FRONT 100 1/2 | 100 | 140 | FRONT | + |
| STA-FRONT 125 1/2 | 125 | 140 | FRONT | + |
| STA-FRONT 160 1/2 | 160 | 140 | FRONT | + |
| STA-FRONT 160 3/4 UNF | 160 | 140 | FRONT | + |
| STA-FRONT 200 1/2 | 200 | 140 | FRONT | + |
| STA-FRONT 250 1/2 | 250 | 140 | FRONT | + |
| STA-FRONT 315 1/2 | 315 | 140 | FRONT | + |
| STA-FRONT 400 1/2 | 400 | 140 | FRONT | + |


