
Connection Elements
Ball Valves
Fittings, quick couplings, couplings and bell housings, ball valves, hoses and tubes. Choose the right thread and pressure class for a leak-free, service-friendly circuit.

Ball Valves
This GEMELS family covers 24 models in 4 series. Type a part number to search the tables, and request a quote straight from the row.
- Pressure
- up to 500bar
BSP Female connection GE2 series two way ball valves
7 modelsMale connection GE2 series two way ball valve
7 models| TypeGE2 Tube connection | StandardDIN | Tube ConnectionØ | ThreadSize | Max. pressurebar | Quote |
|---|---|---|---|---|---|
| GE2DDS45011A000 | DN 13 | 16 S | M 24X1.5 | 500 | + |
| GE2DDS55011A000 | DN 20 | 20 S | M 30X2 | 500 | + |
| GE2DDS64011A000 | DN 25 | 25 S | M 36X2 | 400 | + |
| GE2DDS73011A000 | DN 32 | 30 S | M 42X2 | 350 | + |
| GE2DDL83011A000 | DN 32 | 35 L | M 45X2 | 350 | + |
| GE2DDS83011A000 | DN 40 | 38 S | M 52X2 | 350 | + |
| GE2DDL93011A000 | DN 40 | 42 L | M 52X2 | 350 | + |
"L" Type female connection GE3 series three way valve
7 models
Ball Valves
This WALVOIL family covers 28 models in 3 series. Type a part number to search the tables, and request a quote straight from the row.
- Flow
- 60–280l/min
- Pressure
- up to 315bar
Three way ball valves
10 models| TypeDH | Thread size | Flow(lt./dak.) | Max. pressurebar | Position | Quote |
|---|---|---|---|---|---|
| DH5 / 3A | 3/8" | 60 | 315 | Open Bore | + |
| DH5 / 3B | 3/8" | 60 | 315 | Closed Bore | + |
| DH10 / 3A | 1/2" | 90 | 315 | Open Bore | + |
| DH10 / 3B | 1/2" | 90 | 315 | Closed Bore | + |
| DH20 / 3A | 3/4" | 140 | 315 | Open Bore | + |
| DH20 / 3B | 3/4" | 140 | 315 | Closed Bore | + |
| DH25 / 3A | 1" | 200 | 250 | Open Bore | + |
| DH25 / 3B | 1" | 200 | 250 | Closed Bore | + |
| DH30 / 3A | 1 1/2" | 280 | 210 | Open Bore | + |
| DH30 / 3B | 1 1/2" | 280 | 210 | Closed Bore | + |
Four way ball valves
8 modelsBottom way ball valves
10 models| TypeDH | Thread size | Flow(lt./dak.) | Max. pressurebar | Position | Quote |
|---|---|---|---|---|---|
| DH5 / 6A | 3/8" | 60 | 315 | Open Bore | + |
| DH5 / 6B | 3/8" | 60 | 315 | Closed Bore | + |
| DH10 / 6A | 1/2" | 90 | 315 | Open Bore | + |
| DH10 / 6B | 1/2" | 90 | 315 | Closed Bore | + |
| DH20 / 6A | 3/4" | 140 | 315 | Open Bore | + |
| DH20 / 6B | 3/4" | 140 | 315 | Closed Bore | + |
| DH25 / 6A | 1" | 200 | 250 | Open Bore | + |
| DH25 / 6B | 1" | 200 | 250 | Closed Bore | + |
| DH30 / 6A | 1 1/2" | 280 | 210 | Open Bore | + |
| DH30 / 6B | 1 1/2" | 280 | 210 | Closed Bore | + |
Request a quote for this category
Our engineers will send datasheets, lead times and prices for stocked products and the brands we represent within one business day.
Subject: Ball Valves