Diaphragm accumulators
9 modelsHST Series diaphragm accumulators

Hydraulic Accumulators
Bladder and diaphragm accumulators for energy storage, shock damping and emergency supply, plus charging and safety accessories.

This FOX family covers 17 models in 2 series. Type a part number to search the tables, and request a quote straight from the row.
HST Series diaphragm accumulators

This SAIP family covers 10 models in 2 series. Type a part number to search the tables, and request a quote straight from the row.
| TypeWA.2 | VolumeLt | Max. pressurebar | HydraulicInlet Port | Gas ValveInlet | BodyType | Quote |
|---|---|---|---|---|---|---|
| WA.2.0,05.1.O.A2.L.210 | 0.05 | 210 | M18 X 1.5 | M28 X 1.5 | Carbon Steel | + |
| WA.2.0,16.1.O.M8.L.250 | 0.16 | 210 | M18 X 1.5 | M28 X 1.5 | Carbon Steel | + |
| WA.2.0,35.1.O.M8.L.250 | 0.35 | 210 | M18 X 1.5 | M28 X 1.5 | Carbon Steel | + |
| WA.2.0,5.1.O.M8.L.210 | 0.50 | 210 | M18 X 1.5 | M28 X 1.5 | Carbon Steel | + |
| WA.2.0,75.1.O.M8.L.210 | 0.75 | 210 | M18 X 1.5 | M28 X 1.5 | Carbon Steel | + |
| WA.2.1.1.O.M8.L.210 | 1.00 | 210 | M18 X 1.5 | M28 X 1.5 | Carbon Steel | + |
| WA.2.1,4.1.O.M8.L.250 | 1.40 | 210 | M18 X 1.5 | M28 X 1.5 | Carbon Steel | + |
Our engineers will send datasheets, lead times and prices for stocked products and the brands we represent within one business day.
Subject: Diaphragm Accumulators
Let’s find the right control system for your machine.
Request a Quote