Air and water coolers that keep oil temperature within the working range, listed by cooling capacity, flow and fan voltage.

Water Oil Cooler
This ALFA LAVAL family covers 13 models in 1 series. Type a part number to search the tables, and request a quote straight from the row.
- Flow
- 80–900l/min
- Pressure
- 30bar
With plate type DOC series water coolers
13 models| ModelDOC | CoolingkW | FlowLpm | Plate Number | Pressurebar | S1-S2Inch | S3-S4Inch | Dimensionsmm | Quote |
|---|
| DOC16-26A | 20 | 80 | 26 | 30 | 3/4 | 3/4 | 209.5x73.5x64.7 | + |
|---|
| DOC30-24H | 35 | 130 | 24 | 30 | 1 1/4 | 3/4 | 313x113x68.4 | + |
|---|
| DOC30-34H | 40 | 180 | 34 | 30 | 1 1/4 | 3/4 | 313x113x91.5 | + |
|---|
| DOC30-40H | 48 | 220 | 40 | 30 | 1 1/4 | 3/4 | 313x113x105.4 | + |
|---|
| DOC30-50H | 70 | 250 | 50 | 30 | 1 1/4 | 3/4 | 313x113x128.5 | + |
|---|
| DOC60-30H | 90 | 280 | 30 | 30 | 1 1/4 | 3/4 | 527x113x128.5 | + |
|---|
| DOC60-60L | 120 | 300 | 60 | 30 | 1 1/4 | 3/4 | 527x113x199 | + |
|---|
| DOC110-16M | 85 | 320 | 16 | 30 | 1 1/2 | 1 | 616x190x56 | + |
|---|
| DOC110-24M | 110 | 500 | 24 | 30 | 1 1/2 | 1 | 616x190x76.4 | + |
|---|
| DOC110-30M | 150 | 600 | 30 | 30 | 1 1/2 | 1 | 616x190x91.8 | + |
|---|
| DOC110-38M | 200 | 700 | 38 | 30 | 1 1/2 | 1 | 616x190x112.3 | + |
|---|
| DOC110-46M | 250 | 800 | 46 | 30 | 1 1/2 | 1 | 616x190x162.2 | + |
|---|
| DOC112-46L | 300 | 900 | 46 | 30 | 1 1/2 | 1 | 616x190x162.2 | + |
|---|
Request a quote for this category
Our engineers will send datasheets, lead times and prices for stocked products and the brands we represent within one business day.
Subject: Water Coolers
Request a Quote