Bladder and diaphragm accumulators for energy storage, shock damping and emergency supply, plus charging and safety accessories.

Fox Bladder Accumulator
This FOX family covers 34 models in 3 series. Type a part number to search the tables, and request a quote straight from the row.
- Displacement
- 0.35–50Lt
- Pressure
- up to 350bar
Bladder accumulators
14 modelsHB-HBR Series bladder accumulators
| TypeHB - HBR | VolumeLt | Max. pressurebar | HydraulicInlet Port | Quote |
|---|
| HB 2.5 | 2.50 | 330 | 1 1/4" BSP | + |
|---|
| HBR 4 | 4.00 | 350 | 1 1/4" BSP | + |
|---|
| HB 4.5 | 4.00 | 330 | 1 1/4" BSP | + |
|---|
| HB 6 | 6.00 | 330 | 1 1/4" BSP | + |
|---|
| HBR 6 | 6.00 | 350 | 1 1/4" BSP | + |
|---|
| HB 10 | 10.00 | 330 | 1 1/4" BSP | + |
|---|
| HBR 10 | 10.00 | 350 | 1 1/4" BSP | + |
|---|
| HB 20 | 18.50 | 330 | 2" BSP | + |
|---|
| HBR 20 | 18.50 | 350 | 2" BSP | + |
|---|
| HB 25 | 24.90 | 330 | 2" BSP | + |
|---|
| HB 35 | 33.50 | 330 | 2" BSP | + |
|---|
| HBR 35 | 33.50 | 350 | 2" BSP | + |
|---|
| HB 50 | 49.00 | 330 | 2" BSP | + |
|---|
| HBR 50 | 49.00 | 350 | 2" BSP | + |
|---|
Spare accumulator bladders
10 modelsHB Series accumulator bladders
| TypeHB | VolumeLt | Max. pressurebar | Quote |
|---|
| SHB1.5 | 1.50 | 330 | + |
|---|
| SAC2,5D22 | 2.50 | 330 | + |
|---|
| SAC4D22 | 4.50 | 330 | + |
|---|
| SHB5 | 5.00 | 330 | + |
|---|
| SHB6 | 6.00 | 330 | + |
|---|
| SHB10 | 10.00 | 330 | + |
|---|
| SAC20D22 | 20.00 | 330 | + |
|---|
| SAC25D22 | 25.00 | 330 | + |
|---|
| SAC35D22 | 35.00 | 330 | + |
|---|
| SAC50D22 | 50.00 | 330 | + |
|---|
HTR Series bladder accumulators
10 models| HTR | VolumeLt | Inlet Port | Quote |
|---|
| HTR 0,35 | 0.35 | M18x1.5 | + |
|---|
| HTR 0,7 | 0.75 | M18x1.5 | + |
|---|
| HTR 1,5 | 1.5 | M18x1.5 | + |
|---|
| HTR 2,5 | 2.5 | 3/4" BSP | + |
|---|
| HTR 4,5 | 4.5 | 1 1/4" BSP | + |
|---|
| HTR 6,5 | 6.5 | 1 1/4" BSP | + |
|---|
| HTR 10 | 10 | 1 1/4" BSP | + |
|---|
| HTR 20 | 19.5 | 2" BSP | + |
|---|
| HTR 35 | 35 | 2" BSP | + |
|---|
| HTR 50 | 50 | 2" BSP | + |
|---|

Saip Bladder Accumulator
This SAIP family covers 25 models in 3 series. Type a part number to search the tables, and request a quote straight from the row.
- Displacement
- 0.7–50Lt
- Pressure
- up to 360bar
Bladder accumulators (250 BAR)
7 models| TypeLA | VolumeLt | Max. pressurebar | HydraulicInlet Port | Gas ValveInlet | BodyType | Quote |
|---|
| LA.1.0,75.1.O.M8.L | 0.75 | 250 | M18 X 1.5 | 5/8" UNF | Carbon Steel | + |
|---|
| LA.1.1.1.O.M8.L | 1.00 | 250 | M18 X 1.5 | 5/8" UNF | Carbon Steel | + |
|---|
| LA.1.1,5.1.O.M8.L | 1.50 | 250 | M18 X 1.5 | 5/8" UNF | Carbon Steel | + |
|---|
| LALS.1.3.1.O.G5.L | 3.00 | 250 | 3/4" GAS | 5/8" UNF | Carbon Steel | + |
|---|
| LALS.1.4.1.O.G5.L | 4.00 | 250 | 3/4" GAS | 5/8" UNF | Carbon Steel | + |
|---|
| LALS.1.6.1.O.G5.L | 6.00 | 250 | 3/4" GAS | 5/8" UNF | Carbon Steel | + |
|---|
| LA.1.10.1.O.M8.L | 10.00 | 250 | 11/4" GAS | 5/8" UNF | Carbon Steel | + |
|---|
Bladder accumulators (350 BAR)
7 models| TypeLAS | VolumeLt | Max. pressurebar | HydraulicInlet Port | Gas ValveInlet | BodyType | Quote |
|---|
| LAS.1.0,75.1.O.M8.L | 0.75 | 350 | M18 X 1.5 | 5/8" UNF | Carbon Steel | + |
|---|
| LAS.1.1.1.O.M8.L | 1.00 | 350 | M18 X 1.5 | 5/8" UNF | Carbon Steel | + |
|---|
| LAS.1.1,5.1.O.M8.L | 1.50 | 350 | M18 X 1.5 | 5/8" UNF | Carbon Steel | + |
|---|
| LAS.1.3.1.O.G5.L | 3.00 | 350 | 3/4" GAS | 5/8" UNF | Carbon Steel | + |
|---|
| LAS.1.4.1.O.G5.L | 4.00 | 350 | 3/4" GAS | 5/8" UNF | Carbon Steel | + |
|---|
| LAS.1.6.1.0.G5.L | 6.00 | 350 | 3/4" GAS | 5/8" UNF | Carbon Steel | + |
|---|
| LAS.1.10.1.O.C7.L | 10.00 | 350 | 11/4" GAS | 5/8" UNF | Carbon Steel | + |
|---|
Bladder accumulators (360 BAR)
11 models| TypeSI.1 | VolumeLt | Max. pressurebar | HydraulicInlet Port | Gas ValveInlet | BodyType | Quote |
|---|
| SI.1.0,7.1.0.S.A | 0.70 | 360 | 3/4" GAS | 5/8" UNF | Carbon Steel | + |
|---|
| SI.1.1.1.O.G9.L | 1.00 | 360 | 3/4" GAS | 5/8" UNF | Carbon Steel | + |
|---|
| SI.1.1,5.1.O.C5.L | 1.50 | 360 | 3/4" GAS | 5/8" UNF | Carbon Steel | + |
|---|
| SI.1.3.1.O.C7.L | 3.00 | 360 | 1 1/4" GAS | 5/8" UNF | Carbon Steel | + |
|---|
| SI.1.5.1.0.S.A | 5.00 | 360 | 1 1/4" GAS | 5/8" UNF | Carbon Steel | + |
|---|
| SI.1.10.1.O.C9.L | 10.00 | 360 | 2" GAS | 5/8" UNF | Carbon Steel | + |
|---|
| SI.1.15.1.O.C9.L | 15.00 | 360 | 2" GAS | 5/8" UNF | Carbon Steel | + |
|---|
| SI.1.20.1.0.S.A | 20.00 | 360 | 2" GAS | 5/8" UNF | Carbon Steel | + |
|---|
| SI.1.25.1.0.S.A | 25.00 | 360 | 2" GAS | 5/8" UNF | Carbon Steel | + |
|---|
| SI.1.35.1.0.S.A | 33.50 | 360 | 2" GAS | 5/8" UNF | Carbon Steel | + |
|---|
| SI.1.55.1.0.S.A | 50.00 | 360 | 2" GAS | 5/8" UNF | Carbon Steel | + |
|---|
Request a quote for this category
Our engineers will send datasheets, lead times and prices for stocked products and the brands we represent within one business day.
Subject: Bladder Accumulators
Request a Quote